Parameters of Oko contactless intelligent car washing machine | ||||
Series | Oko Standard Version (no air drying) | Oko embedded air drying version | oko360 embedded air drying version | |
Model | OK-100 | OK-200 | OK-300 | |
Guarantee | Three years warranty for main parts | Three years warranty for main parts | Three years warranty for main parts | |
free door-to-door maintenance for one year | free door-to-door maintenance for one year | free door-to-door maintenance for one year | ||
Install | Package installation | Package installation | Package installation | |
Major function | Chassis flushing | √ | √ | √ |
Foam spray | √ | √ | √ | |
High pressure flushing | √ | √ | √ | |
Bright color film covering | √ | √ | √ | |
Mobile air drying | Optional (8000RMB) | √ | √ | |
Program automation | √ | √ | √ | |
One machine with multiple fluids | √ | √ | √ | |
Automatic proportioning | √ | √ | √ | |
Process led display | Optional (2000RMB) | √ | √ | |
Energy saving system | √ | √ | √ | |
Frequency conversion system | √ | √ | √ | |
Sectional voltage regulation | √ | √ | √ | |
Intelligent anti shake | √ | √ | √ | |
Electronic anti collision | √ | √ | √ | |
Mechanical collision avoidance | √ | √ | √ | |
Vehicle commander detection | √ | √ | √ | |
Vehicle width detection | × | × | √ | |
Fault self test | √ | √ | √ | |
Counting function | √ | √ | √ | |
Smart payment | Optional (3000RMB) | Optional (3000RMB) | Optional (3000RMB) | |
PLC | PLC of Siemens from Germany | PLC of Siemens from Germany | PLC of Siemens from Germany | |
Water pump | PINEL from Germany | PINEL from Germany | PINEL from Germany | |
relay | Schneider from France | Schneider from France | Schneider from France | |
AC contactor | Schneider from France | Schneider from France | Schneider from France | |
Flushing pressure | 50-100 kg pressure | 50-100 kg pressure | 50-100 kg pressure | |
Water consumption for car washing | 90-140l water volume | 90-140l water volume | 90-140l water volume | |
Installation dimensions (Length*width*height) | 6.3m*3.2m*3.2m | 6.3m*3.2m*3.2m | 6.3m*3.2m*3.2m | |
Parameters of Oko contactless intelligent car washing machine | ||||
Series | Oko Standard Version (no air drying) | Oko embedded air drying version | oko360 embedded air drying version | |
Model | OK-100 | OK-200 | OK-300 | |
Guarantee | Three years warranty for main parts | Three years warranty for main parts | Three years warranty for main parts | |
free door-to-door maintenance for one year | free door-to-door maintenance for one year | free door-to-door maintenance for one year | ||
Install | Package installation | Package installation | Package installation | |
Major function | Chassis flushing | √ | √ | √ |
Foam spray | √ | √ | √ | |
High pressure flushing | √ | √ | √ | |
Bright color film covering | √ | √ | √ | |
Mobile air drying | Optional (8000RMB) | √ | √ | |
Program automation | √ | √ | √ | |
One machine with multiple fluids | √ | √ | √ | |
Automatic proportioning | √ | √ | √ | |
Process led display | Optional (2000RMB) | √ | √ | |
Energy saving system | √ | √ | √ | |
Frequency conversion system | √ | √ | √ | |
Sectional voltage regulation | √ | √ | √ | |
Intelligent anti shake | √ | √ | √ | |
Electronic anti collision | √ | √ | √ | |
Mechanical collision avoidance | √ | √ | √ | |
Vehicle commander detection | √ | √ | √ | |
Vehicle width detection | × | × | √ | |
Fault self test | √ | √ | √ | |
Counting function | √ | √ | √ | |
Smart payment | Optional (3000RMB) | Optional (3000RMB) | Optional (3000RMB) | |
PLC | PLC of Siemens from Germany | PLC of Siemens from Germany | PLC of Siemens from Germany | |
Water pump | PINEL from Germany | PINEL from Germany | PINEL from Germany | |
relay | Schneider from France | Schneider from France | Schneider from France | |
AC contactor | Schneider from France | Schneider from France | Schneider from France | |
Flushing pressure | 50-100 kg pressure | 50-100 kg pressure | 50-100 kg pressure | |
Water consumption for car washing | 90-140l water volume | 90-140l water volume | 90-140l water volume | |
Installation dimensions (Length*width*height) | 6.3m*3.2m*3.2m | 6.3m*3.2m*3.2m | 6.3m*3.2m*3.2m | |
Add